<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LA Sports Hub &#187; Los Angeles Kings</title>
	<atom:link href="http://lasportshub.com/category/kings/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasportshub.com</link>
	<description>A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</description>
	<lastBuildDate>Sat, 18 May 2013 16:10:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Los Angeles Kings: 3 Keys to Game 2 Win against San Jose Sharks</title>
		<link>http://lasportshub.com/2013/05/18/los-angeles-kings-3-keys-to-game-2-win-against-san-jose-sharks/</link>
		<comments>http://lasportshub.com/2013/05/18/los-angeles-kings-3-keys-to-game-2-win-against-san-jose-sharks/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:54:40 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://lasportshub.com/?p=21725</guid>
		<description><![CDATA[<p>&#160; The Kings made a miraculous comeback in the final 2 minutes against the San Jose Sharks on Thursday evening in Los Angeles. With the help of a controversial delay of game penalty, the Kings rode their two man advantage into a two game advantage. 3 Keys of the Game Two Win: Kings take the [...]</p><p><a href="http://lasportshub.com/2013/05/18/los-angeles-kings-3-keys-to-game-2-win-against-san-jose-sharks/">Los Angeles Kings: 3 Keys to Game 2 Win against San Jose Sharks</a> - <a href="http://lasportshub.com">LA Sports Hub</a> - <a href="http://lasportshub.com">LA Sports Hub - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_21726" class="wp-caption aligncenter" style="width: 595px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7355344.jpg"><img class=" wp-image-21726 " title="NHL: Stanley Cup Playoffs-San Jose Sharks at Los Angeles Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7355344.jpg" alt="" width="585" height="389" /></a><p class="wp-caption-text">May 14, 2013; Los Angeles, CA, USA; Los Angeles Kings fans celebrate during game two of the second round of the 2013 Stanley Cup Playoffs against the San Jose Sharks at the Staples Center. The Kings defeated the Sharks 4-3 to take a 2-0 series lead. Mandatory Credit: Kirby Lee-USA TODAY Sports</p></div>
<p>The Kings made a miraculous comeback in the final 2 minutes against the San Jose Sharks on Thursday evening in Los Angeles. With the help of a controversial delay of game penalty, the Kings rode their two man advantage into a two game advantage. 3 Keys of the Game Two Win:</p>
<p><strong>Kings take the Power Back</strong></p>
<p><strong>Jonathan Quick</strong> unusually allowed 3 goals, so the Kings needed to generate more than their usual amount of offense. The powerplay was the difference. The Kings only converted 2 of their 12 powerplay opportunities in the playoffs heading into Game 2. Helped by a two man advantage with two minutes to go, the Kings converted 3 of their 6 powerplay opportunities. San Jose can&#8217;t expect to win while giving up 6 odd man opportunities. But the Kings reversed their offensive fortunes, while continuing their power killing dominance holding the Sharks goal-less in 4 chances.</p>
<p><strong>Sharks Stoll the Puck</strong></p>
<p>Without the Kings best percentage centerman in the faceoff circle, the Sharks asserted their dominance in that category. Without <strong>Jarett Stoll</strong> who was out with an injury after <strong>Raffi Torres</strong> committed a chargin penalty that will keep Torres out for the remainder of the series, the Kings struggled. They won only 21 faceoffs to 44 by San Jose. The Kings were lucky to overcome this defecit, even though this has not been a strength of the Kings all season.</p>
<p><strong>Darryl Trust</strong></p>
<p>One of <strong>Darryl Sutter</strong>&#8216;s best qualities as a coach is the confidence he instills in his players. That confidence is rooted in trust. Sutter trusted his players, particularly his young ones, and they rewarded his belief. When the Kings tied the game with just over a minute remaining, look at who was on the ice. After winning the faceoff, rookie <strong>Jake Muzzin</strong> passed the puck up to rookie <strong>Tyler Toffoli</strong>, who slotted across to third or fourth liner, <strong>Trevor Lewis</strong>. With the game on the line, the Kings&#8217; young players performed. And <strong>Drew Doughty</strong>, who is not a rookie by any means but is 24 years old, was trusted to play 28 minutes. And Doughty delivered.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lasportshub.com/2013/05/18/los-angeles-kings-3-keys-to-game-2-win-against-san-jose-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings: (Watch) Controversial Penalty Helps Erase Late Deficit in 4-3 Win</title>
		<link>http://lasportshub.com/2013/05/17/los-angeles-kings-watch-controversial-penalty-helps-erase-late-deficit-in-4-3-win/</link>
		<comments>http://lasportshub.com/2013/05/17/los-angeles-kings-watch-controversial-penalty-helps-erase-late-deficit-in-4-3-win/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:13:20 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marc Edouard Vlasic]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://lasportshub.com/?p=21723</guid>
		<description><![CDATA[<p>In their first time with home ice advantage in 6 straight series, the Los Angeles Kings were poised to cash in. Up 1-0 against the San Jose Sharks in the series, with a 2 goal advantage midway through the second period the Kings were at a decided advantage with Jonathan Quick in goal. But the [...]</p><p><a href="http://lasportshub.com/2013/05/17/los-angeles-kings-watch-controversial-penalty-helps-erase-late-deficit-in-4-3-win/">Los Angeles Kings: (Watch) Controversial Penalty Helps Erase Late Deficit in 4-3 Win</a> - <a href="http://lasportshub.com">LA Sports Hub</a> - <a href="http://lasportshub.com">LA Sports Hub - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_21724" class="wp-caption aligncenter" style="width: 595px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7355188.jpg"><img class=" wp-image-21724 " title="NHL: Stanley Cup Playoffs-San Jose Sharks at Los Angeles Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7355188.jpg" alt="" width="585" height="464" /></a><p class="wp-caption-text">May 14, 2013; Los Angeles, CA, USA; Los Angeles Kings defenseman Drew Doughty (8) handles the puck during game two of the second round of the 2013 Stanley Cup Playoffs against the San Jose Sharks at the Staples Center. The Kings defeated the Sharks 4-3 to take a 2-0 series lead. Mandatory Credit: Kirby Lee-USA TODAY Sports</p></div>
<p>In their first time with home ice advantage in 6 straight series, the Los Angeles Kings were poised to cash in. Up 1-0 against the San Jose Sharks in the series, with a 2 goal advantage midway through the second period the Kings were at a decided advantage with Jonathan Quick in goal. But the Sharks rallied off 3 straight goals to take a 3-2 lead late into the third period. But powerplays and 1 crucial call proved to be the ultimate difference makers.</p>
<p>If you missed the game here are the highlights minus 1 controversial play.<br />
<object id="embed" width="640" height="383" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20122013,3,242&amp;server=http://video.kings.nhl.com/videocenter/&amp;pageurl=http://video.kings.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /><param name="src" value="http://nhl.cdn.neulion.net/u/videocenter-v1/embed.swf" /><param name="pluginspage" value="http://www.adobe.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="hlg=20122013,3,242&amp;server=http://video.kings.nhl.com/videocenter/&amp;pageurl=http://video.kings.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed id="embed" width="640" height="383" type="application/x-shockwave-flash" src="http://nhl.cdn.neulion.net/u/videocenter-v1/embed.swf" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20122013,3,242&amp;server=http://video.kings.nhl.com/videocenter/&amp;pageurl=http://video.kings.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" pluginspage="http://www.adobe.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" flashvars="hlg=20122013,3,242&amp;server=http://video.kings.nhl.com/videocenter/&amp;pageurl=http://video.kings.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /></object><br />
With just under 3 minutes to play, San Jose&#8217;s <strong>Brad Stuart</strong> took a tripping penalty. And 30 seconds later <strong>Marc-Edouard Vlasic</strong> took a controversial delay of game penalty when he flipped the puck over the boards in his defensive end. The rule is very cut and dry. If you shoot it over the boards in your defensive end it&#8217;s a penalty. It&#8217;s a very stiff but accepted deterrent. Here is the controversial play: <iframe src="http://www.youtube.com/embed/bdkN2bEGc70" frameborder="0" width="560" height="315"></iframe><br />
it would have been easy for the refs to have said it was deflected. Considering the trajectory of the puck and the situation he clearly was not trying to shoot it over. The game could have continued with the Kings on the powerplay, and the Kings might have been able to tie it up with the man advantage.</p>
<p>But when it comes to officiating in the year 2013 one phrase trumps all others when it comes to officiating: <em>Get it right</em></p>
<p>The refs did not settle for an accepted call, but they tried to get it right on the ice. It&#8217;s impossible to tell if they were right from the video, but from a King&#8217;s fan it&#8217;s a good chance they did.</p>
<p>The puck does not touch <strong>Jeff Carter</strong>&#8216;s stick on its way out of play. From the second slow motion replay, you can see Carter clearly influences the play though as he stick checks the stick of Vlasic. But it could have touched his jersey. It&#8217;s impossible to tell if the black puck touches the black home jersey before it gently nestles into the first few rows at STAPLES Center.</p>
<p>What resulted was a 5 on 3 rebound goal from the captain <strong>Dustin Brown</strong>, and less than 20 seconds later with a one man advantage a tap in from <strong>Trevor Lewis</strong> after <strong>Tyler Toffoli</strong> beat his man and slid the puck across the front of the goal. The Kings had 6 powerplays, 3 goals from those penalties, and 2 wins after 2 games. Advantage Los Angeles.</p>
<p>It&#8217;s unfortunate that a play that the Sharks, Kings, and refs ultimately were helpless to prevent decided a pivotal playoff game. The puck slowly rising up and out of play. But ultimately I think the refs got the call right, even if the spirit of the rule could have allowed them to resume the game without the call on the ice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lasportshub.com/2013/05/17/los-angeles-kings-watch-controversial-penalty-helps-erase-late-deficit-in-4-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings: 3 Keys to the Series</title>
		<link>http://lasportshub.com/2013/05/14/los-angeles-kings-3-keys-to-the-series/</link>
		<comments>http://lasportshub.com/2013/05/14/los-angeles-kings-3-keys-to-the-series/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:12:04 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://lasportshub.com/?p=21708</guid>
		<description><![CDATA[<p>Home ice advantage is something new for the Kings, but they are still going to have to bring their A game to STAPLES Center and later the Shark Tank. Here are three keys to the series for the Kings: Be Big The Kings are one of the biggest teams in the league. Even the Kings [...]</p><p><a href="http://lasportshub.com/2013/05/14/los-angeles-kings-3-keys-to-the-series/">Los Angeles Kings: 3 Keys to the Series</a> - <a href="http://lasportshub.com">LA Sports Hub</a> - <a href="http://lasportshub.com">LA Sports Hub - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_21681" class="wp-caption aligncenter" style="width: 595px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7339340.jpg"><img class=" wp-image-21681 " title="NHL: Stanley Cup Playoffs-St. Louis Blues at Los Angeles Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7339340.jpg" alt="" width="585" height="437" /></a><p class="wp-caption-text">May 10, 2013; Los Angeles, CA, USA; Los Angeles Kings center Tyler Toffoli (73) and St. Louis Blues defenseman Jordan Leopold (33) battle for the puck in the first period of game six of the first round of the 2013 Stanley Cup Playoffs at the Staples Center. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports</p></div>
<p>Home ice advantage is something new for the Kings, but they are still going to have to bring their A game to STAPLES Center and later the Shark Tank. Here are three keys to the series for the Kings:</p>
<p><strong>Be Big</strong></p>
<p>The Kings are one of the biggest teams in the league. Even the Kings skilled players are big bodies to pressure the opposition. The Kings are going to need to play physical and get the Sharks off their rhythm. The Kings best rhythm is when they have the other team off theirs. Maybe without one of their big bodies, <strong>Kyle Clifford</strong> who is questionable, the Kings big bodies need to put the hurt on the whole series even more. <strong>Dustin Penner</strong> continued to make his money in the playoffs during the first round, and needs to continue that along with <strong>Dwight King</strong> and<strong> Jordan Nolan</strong>.</p>
<p><strong>Control the Puck</strong></p>
<p>If the Kings want to play their game, they must be more effective in the Faceoff circle. The Sharks have two of the best centermen in the circle in <strong>Logan Couture</strong> and <strong>Joe Pavelski</strong> who won faceoffs at a ridiculous 68% and 58% respectively. <strong>Mike Richards</strong> was the only Kings center who was over 50% in their opening round series.</p>
<p><strong>Rattle Niemi</strong></p>
<p><strong>Antti Niemi</strong> was on his game in the Sharks opening round sweep of the Vancouver Canucks. He boasted a .937 save percentage, just a few notches worse than <strong>Jonathan Quick</strong>. The Kings net presence played like it was 2012 and carried the Kings through the first round. But the Kings have been known to go through goal droughts. If Niemi has confidence the Kings are in danger of being frustrated and going cold. But if the Kings get to him early in the series, they can rattle him, and take him off his Stanley Cup winning form when he was with the Blackhawks.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasportshub.com/2013/05/14/los-angeles-kings-3-keys-to-the-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings Game 1 in Unfamiliar Territory, at Home</title>
		<link>http://lasportshub.com/2013/05/14/los-angeles-kings-game-1-in-unfamiliar-territory-at-home/</link>
		<comments>http://lasportshub.com/2013/05/14/los-angeles-kings-game-1-in-unfamiliar-territory-at-home/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:04:57 +0000</pubDate>
		<dc:creator>Matt Miller</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://lasportshub.com/?p=21694</guid>
		<description><![CDATA[<p>The Los Angeles Kings will face the San jose Sharks in the second round of the Stanley Cup Playoffs beginning Tuesday night at 7:00pm. The strange thing is the Kings will not be boarding a plane to San Jose to the Shark Tank, but the Kings will play Game 1 at home. The Kings have [...]</p><p><a href="http://lasportshub.com/2013/05/14/los-angeles-kings-game-1-in-unfamiliar-territory-at-home/">Los Angeles Kings Game 1 in Unfamiliar Territory, at Home</a> - <a href="http://lasportshub.com">LA Sports Hub</a> - <a href="http://lasportshub.com">LA Sports Hub - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_21695" class="wp-caption aligncenter" style="width: 595px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7339762.jpg"><img class=" wp-image-21695 " title="NHL: Stanley Cup Playoffs-St. Louis Blues at Los Angeles Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7339762.jpg" alt="" width="585" height="437" /></a><p class="wp-caption-text">May 10, 2013; Los Angeles, CA, USA; St. Louis Blues and Los Angeles Kings players shake hands after game six of the first round of the 2013 Stanley Cup Playoffs at the Staples Center. Kings won 2-1. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports</p></div>
<p>The Los Angeles Kings will face the San jose Sharks in the second round of the Stanley Cup Playoffs beginning Tuesday night at 7:00pm. The strange thing is the Kings will not be boarding a plane to San Jose to the Shark Tank, but the Kings will play Game 1 at home.</p>
<p>The Kings have won 5 consecutive playoff series as the road team. Before beating San Jose in the first round 4 games to 2, the Kings beat the Canucks, Blues, Coyotes, and Devils on their run to to the Cup a season ago. This is unfamiliar territory.</p>
<p>But acknowledging that this will be a disadvantage to this veteran team is not looking at the facts. The Kings were a much better home than road team this season. They won the previous 5 series with their play. Now with the numbers in their favor, it&#8217;s all but the superstitious who like their chances against the division rival San Jose.</p>
<p><strong>Darryl Sutter</strong> would shrug off the streak of road series wins with a saying that should and probably is on a T-Shirt somewhere. It may not make sense, but it&#8217;s the kind of no nonsense delicately mixed with straight talk that gets this team going. The Kings put themselves in a tough spot in round 1 when they lost the first two on the road to St. Louis. With home ice advantage, the odds are in their favor to start on a winning note.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasportshub.com/2013/05/14/los-angeles-kings-game-1-in-unfamiliar-territory-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings: Kings Advance With 2-1 Win Over St. Louis</title>
		<link>http://lasportshub.com/2013/05/11/los-angeles-kings-kings-advance-with-2-1-win-over-st-louis/</link>
		<comments>http://lasportshub.com/2013/05/11/los-angeles-kings-kings-advance-with-2-1-win-over-st-louis/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:53:16 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://lasportshub.com/?p=21680</guid>
		<description><![CDATA[<p>Four wins down, 12 to go. That&#8217;s how many wins that the defending Stanley Cup champions need to keep that iconic trophy as the L.A. Kings, after losing the first two games of their Western Conference Quarterfinals to the St. Louis Blues, won their 4th straight game over them on Friday night, 2-1, and advanced [...]</p><p><a href="http://lasportshub.com/2013/05/11/los-angeles-kings-kings-advance-with-2-1-win-over-st-louis/">Los Angeles Kings: Kings Advance With 2-1 Win Over St. Louis</a> - <a href="http://lasportshub.com">LA Sports Hub</a> - <a href="http://lasportshub.com">LA Sports Hub - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_21681" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7339340.jpg"><img class="size-large wp-image-21681" title="NHL: Stanley Cup Playoffs-St. Louis Blues at Los Angeles Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7339340-590x440.jpg" alt="" width="590" height="440" /></a><p class="wp-caption-text">May 10, 2013; Los Angeles, CA, USA; Los Angeles Kings center Tyler Toffoli (73) and St. Louis Blues defenseman Jordan Leopold (33) battle for the puck in the first period of game six of the first round of the 2013 Stanley Cup Playoffs at the Staples Center. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports</p></div>
<p>Four wins down, 12 to go.</p>
<p>That&#8217;s how many wins that the defending Stanley Cup champions need to keep that iconic trophy as the L.A. Kings, after losing the first two games of their Western Conference Quarterfinals to the St. Louis Blues, won their 4th straight game over them on Friday night, 2-1, and advanced to the second round of the NHL playoffs.</p>
<p>A beyond-capacity crowd of 18,346 at Staples Center went particularly wild when Dustin Penner listened to his teammates&#8217; and the fans&#8217; cries to shoot the puck and broke a 1-1 tie with 0.2 seconds left in the second period, which ended up being the difference.</p>
<p>&#8220;If you don&#8217;t try, you don&#8217;t know,&#8221; Penner said afterward about his goal.</p>
<p>Goalie Jonathan Quick, who stopped 21 of 22 shots in the game, has a .944 save percentage so far in this series and is fast reminding folks of the form he had last season, which won him the Conn Smythe Trophy as playoff MVP.</p>
<p>The fact that every game in this series was a one-goal affair says much about how intense the games were between the Kings and the 4th-seeded Blues.</p>
<p>&#8220;(St. Louis) played a great series,&#8221; Penner commented. &#8220;They got unlucky a few times. We got lucky.&#8221;</p>
<p>The fifth-seeded Kings, who won their 10th straight home game, will next play either the sixth-seeded San Jose Sharks, who swept Vancouver in their first round series, or &#8211; hold on to your jerseys&#8230;                       </p>
<div id="attachment_21682" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7339704.jpg"><img class="size-medium wp-image-21682" title="NHL: Stanley Cup Playoffs-St. Louis Blues at Los Angeles Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7339704-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">May 10, 2013; Los Angeles, CA, USA; Los Angeles Kings fans celebrate after left wing Dustin Penner (25) scored in the last seconds in the second period of game six of the first round of the 2013 Stanley Cup Playoffs against the St. Louis Blues at the Staples Center. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports</p></div>
<p>The Anaheim Ducks in what would be the ultimate showdown for hockey supremacy in Los Angeles and Southern California.</p>
<p>The second-seeded Ducks, having lost in overtime to the Detroit Red Wings 4-3, are tied at three game apiece in their first round series and will play Game 7 at Honda Center on Sunday night.</p>
<p>If the Ducks win, SoCal will become the focus of the hockey world for the next couple of weeks, the significance being that this would be the first time that two teams from the Los Angeles area met in a playoff.</p>
<p>Can the Ducks hold up their end of the deal and meet their L.A. rivals, separated by just 30 miles on I-5?</p>
<p>We&#8217;ll know in roughly 48 hours&#8230;</p>
<p><em>L.A. Sports Hubbers: Who would you rather see the Kings play in the next round &#8211; the Ducks or the Sharks?</em></p>
<p><strong><em></em></strong> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lasportshub.com/2013/05/11/los-angeles-kings-kings-advance-with-2-1-win-over-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings and Ducks Will Face Off At Dodger Stadium in 2014</title>
		<link>http://lasportshub.com/2013/05/07/kings-and-ducks-will-face-off-at-dodger-stadium-in-2014/</link>
		<comments>http://lasportshub.com/2013/05/07/kings-and-ducks-will-face-off-at-dodger-stadium-in-2014/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:33:24 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://lasportshub.com/?p=21671</guid>
		<description><![CDATA[<p>&#160; I know, I know &#8211; the above headline looks kind of odd. After all, how can a hockey game be held outdoors in sunny Los Angeles, where temperatures in the winter often reach 70 degrees and up? And in a baseball stadium no less? Apparently the NHL has figured out how to pull it [...]</p><p><a href="http://lasportshub.com/2013/05/07/kings-and-ducks-will-face-off-at-dodger-stadium-in-2014/">Kings and Ducks Will Face Off At Dodger Stadium in 2014</a> - <a href="http://lasportshub.com">LA Sports Hub</a> - <a href="http://lasportshub.com">LA Sports Hub - A Los Angeles Sports Site - Lakers, Clippers, Kings, USC Trojans, UCLA Bruins, Ducks, Angels, Galaxy</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_21672" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7266352.jpg"><img class="size-large wp-image-21672" title="NHL: Anaheim Ducks at Los Angeles Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7266352-590x444.jpg" alt="" width="590" height="444" /></a><p class="wp-caption-text">Apr 13, 2013; Los Angeles, CA, USA; Los Angeles Kings right wing Dustin Brown (23) takes the puck down ice as Anaheim Ducks defenseman Sheldon Souray (44) defends in the first period of the game at the Staples Center. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>I know, I know &#8211; the above headline looks kind of odd.</p>
<p>After all, how can a hockey game be held outdoors in sunny Los Angeles, where temperatures in the winter often reach 70 degrees and up?</p>
<p>And in a baseball stadium no less?</p>
<p>Apparently the NHL has figured out how to pull it off, because according to the <em>Los Angeles Times, </em>the L.A. Kings and the Anaheim Ducks &#8211; currently in the middle of their first round playoff series as they are tied at two games apiece with the St. Louis Blues and the Detroit Red Wings, respectively &#8211; are slated to play in one of six outdoor Winter Classic games next season, facing off at Dodger Stadium on Saturday, January 25, 2014, at 7:00 p.m.</p>
<p>The Kings played one previous outdoor game in Las Vegas in 1991, but that didn&#8217;t work so well as bad ice and grasshoppers in the desert climate marred the occasion. Due to advanced technology as far as keeping the ice cold and game-ready, however, the NHL is able to have an outdoor game in Southern California.</p>
<p>The fact that the rink will be built at night, laid out from first base to third base with reflective thermal blankets covering the ice during the day to protect it &#8211; as well as the game being played at night &#8211; also helps logistics.</p>
<p>The Kings, according to the <em>Times, </em>had wanted this game for years and had actively lobbied to the NHL to stage it. It will undoubtedly be a huge event as with the capacity at Dodger Stadium being 56,000, it will guarantee the largest audience to ever watch a hockey game not only in Los Angeles or California, but on the entire West Coast.</p>
<p>This is not a bad development at all, considering that there almost wasn&#8217;t a season this year due to the NHL lockout and deep animosities between the league and the players.</p>
<p>&#8220;We&#8217;re trying to&#8230;give more people an opportunity to tailgate and celebrate around hockey,&#8221; NHL Chief Operating Officer John Collins commented. &#8220;I like the idea of tailgating in shorts.&#8221;</p>
<p>&nbsp;</p>
<div id="attachment_21673" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7258382.jpg"><img class="size-medium wp-image-21673" title="NHL: Colorado Avalanche at Los Angeles Kings" src="http://cdn.fansided.com/wp-content/blogs.dir/195/files/2013/05/7258382-300x241.jpg" alt="" width="300" height="241" /></a><p class="wp-caption-text">Apr 11, 2013; Los Angeles, CA, USA; Los Angeles Kings mascot Bailey gestures during the game against the Colorado Avalanche at the Staples Center. The Kings defeated the Avalanche 3-2 in a shootout. Mandatory Credit: Kirby Lee-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lasportshub.com/2013/05/07/kings-and-ducks-will-face-off-at-dodger-stadium-in-2014/feed/</wfw:commentRss>
